<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome new readers from Yahoo and Bankrate.com</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:24:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corrine G</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-69233</link>
		<dc:creator>Corrine G</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-69233</guid>
		<description>Lost  everything in the past ! Starting over from nothing need to Know from trusted site&#039;s for small stocks to start with trust stock broker who&#039;ll sell when there told asap and not wait any time. looking to keep then out of loop more time is of major importants. I do know which one to pick in the past!</description>
		<content:encoded><![CDATA[<p>Lost  everything in the past ! Starting over from nothing need to Know from trusted site&#8217;s for small stocks to start with trust stock broker who&#8217;ll sell when there told asap and not wait any time. looking to keep then out of loop more time is of major importants. I do know which one to pick in the past!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-64766</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-64766</guid>
		<description>God bless you for such a wonderful idea you&#039;ve established .</description>
		<content:encoded><![CDATA[<p>God bless you for such a wonderful idea you&#8217;ve established .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Singh</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-63175</link>
		<dc:creator>M Singh</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-63175</guid>
		<description>Hi Ramit, 

Found your website&#039;s link on bankrate and have already spent about a couple hours reading interesting articles here. I have about $50,000 to spare that i would like to invest. I have so far been investing this money in CD&#039;s as they paid about 5% returen, but now it&#039;s difficult to get even half of that return. Could you please suggest something that i could invest in. I wouldn&#039;t be using this money for atleast 5 years. I would be comfortable taking only a moderate risk. 

Thanks again for putting up such a informative website.</description>
		<content:encoded><![CDATA[<p>Hi Ramit, </p>
<p>Found your website&#8217;s link on bankrate and have already spent about a couple hours reading interesting articles here. I have about $50,000 to spare that i would like to invest. I have so far been investing this money in CD&#8217;s as they paid about 5% returen, but now it&#8217;s difficult to get even half of that return. Could you please suggest something that i could invest in. I wouldn&#8217;t be using this money for atleast 5 years. I would be comfortable taking only a moderate risk. </p>
<p>Thanks again for putting up such a informative website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-62801</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Tue, 27 May 2008 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-62801</guid>
		<description>MoneyEnergy: True. But I always advocate for buy-and-hold, since it nearly always wins over the long term.</description>
		<content:encoded><![CDATA[<p>MoneyEnergy: True. But I always advocate for buy-and-hold, since it nearly always wins over the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-62757</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 27 May 2008 03:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-62757</guid>
		<description>congrats on your book!

though I do have to question the truism about &quot;starting early&quot; as being the best factor for later returns... it certainly helps, but I think it only applies if you&#039;re a buy-and-hold investor aiming for dividend growth.  If you&#039;re in and out, it&#039;s not going to matter so much when you started (for both reasons).</description>
		<content:encoded><![CDATA[<p>congrats on your book!</p>
<p>though I do have to question the truism about &#8220;starting early&#8221; as being the best factor for later returns&#8230; it certainly helps, but I think it only applies if you&#8217;re a buy-and-hold investor aiming for dividend growth.  If you&#8217;re in and out, it&#8217;s not going to matter so much when you started (for both reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-62511</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Fri, 23 May 2008 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-62511</guid>
		<description>Hmm...it may be time to change that...</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;it may be time to change that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-62493</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 23 May 2008 05:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-62493</guid>
		<description>Dude, I hate to break it to you, but you&#039;re no longer &quot;recent&quot; graduate of Stanford. You graduated in June, 2005.</description>
		<content:encoded><![CDATA[<p>Dude, I hate to break it to you, but you&#8217;re no longer &#8220;recent&#8221; graduate of Stanford. You graduated in June, 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom/comment-page-1/#comment-62486</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Fri, 23 May 2008 03:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/welcome-new-readers-from-yahoo-and-bankratecom#comment-62486</guid>
		<description>Enjoyed the Yahoo Finance/Bankrate piece!  I agree with you that new investors will make mistakes, but those mistakes won&#039;t hurt as much as ones made later with more at stake.  This is another reason my dollar-cost-averaging into stocks and funds makes sense when you have large sum to invest.  Drop the entire amount on a single investment and you could lose your shirt, fast!</description>
		<content:encoded><![CDATA[<p>Enjoyed the Yahoo Finance/Bankrate piece!  I agree with you that new investors will make mistakes, but those mistakes won&#8217;t hurt as much as ones made later with more at stake.  This is another reason my dollar-cost-averaging into stocks and funds makes sense when you have large sum to invest.  Drop the entire amount on a single investment and you could lose your shirt, fast!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
