<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip #6: Use gas prices to become your own hedge fund</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:31:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: j</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-103931</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-103931</guid>
		<description>should be called - a qaurterly equal payment plan for continual purchases.</description>
		<content:encoded><![CDATA[<p>should be called &#8211; a qaurterly equal payment plan for continual purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-102029</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-102029</guid>
		<description>wouldn&#039;t it make more sense to buy oil stocks or a manage future ETF this is not real hedging because your not capturing higher prices</description>
		<content:encoded><![CDATA[<p>wouldn&#8217;t it make more sense to buy oil stocks or a manage future ETF this is not real hedging because your not capturing higher prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-101814</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-101814</guid>
		<description>I am basically doing the same thing with an excel spreadsheet.  I make regular deposits in a high interest savings account at my bank and track the deposit amount and my different &quot;subaccounts&quot; on my spreadsheet.  Works for me.

Years ago we lived in Europe but were paid in US $ and had to exchange our salary into local currency.  Over the years we experienced pretty wild fluctuations in exchange rates.  We based our budget in local currency.  If the $ was strong, the &quot;extra&quot; went into a savings account, accumulating and ready for the next market dip.</description>
		<content:encoded><![CDATA[<p>I am basically doing the same thing with an excel spreadsheet.  I make regular deposits in a high interest savings account at my bank and track the deposit amount and my different &#8220;subaccounts&#8221; on my spreadsheet.  Works for me.</p>
<p>Years ago we lived in Europe but were paid in US $ and had to exchange our salary into local currency.  Over the years we experienced pretty wild fluctuations in exchange rates.  We based our budget in local currency.  If the $ was strong, the &#8220;extra&#8221; went into a savings account, accumulating and ready for the next market dip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-99612</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 27 May 2009 21:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-99612</guid>
		<description>Howdy!
Here&#039;s how you can do real &quot;hedging&quot; on a scale accessible not only to the big companies: when there is a sale on non-perishables which you consume a lot of anyway (which includes long shelf-life products such as UHT milk, cereals and canned goods), go to the shop, and buy up a several-month supply. Don&#039;t buy anything else though - (other than perhaps the usual shopping) these sales are generally a trick to lure you into the shop and buy a whole bunch of other useless things which are more expensive than usual...  It&#039;s like going to Las Vegas, and enjoying the cheap accommodation, great buffet breakfasts, but STAYING AWAY FROM THE GAMBLING... ;)  This technique is only for those who are strong enough to resist the many temptations...</description>
		<content:encoded><![CDATA[<p>Howdy!<br />
Here&#8217;s how you can do real &#8220;hedging&#8221; on a scale accessible not only to the big companies: when there is a sale on non-perishables which you consume a lot of anyway (which includes long shelf-life products such as UHT milk, cereals and canned goods), go to the shop, and buy up a several-month supply. Don&#8217;t buy anything else though &#8211; (other than perhaps the usual shopping) these sales are generally a trick to lure you into the shop and buy a whole bunch of other useless things which are more expensive than usual&#8230;  It&#8217;s like going to Las Vegas, and enjoying the cheap accommodation, great buffet breakfasts, but STAYING AWAY FROM THE GAMBLING&#8230; <img src='http://www.iwillteachyoutoberich.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   This technique is only for those who are strong enough to resist the many temptations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VJ</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-98804</link>
		<dc:creator>VJ</dc:creator>
		<pubDate>Tue, 19 May 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-98804</guid>
		<description>Lord, you don&#039;t need any of this complicated (I.E. time-consuming setup and management) budgeting junk.

Just withdraw a fixed cash amount each month for your discretionary spending (whatever you define that to be) and when it&#039;s gone, it&#039;s gone, you don&#039;t get to spend anything more - period. Keep that cash amount small, like $50 if you&#039;re young or a couple hundred if you&#039;re older. The rest goes to bills, and set up a regular diversion for longer term investments like IRAs and HSAs,etc.

There is absolutely no need for complexity whatsoever.</description>
		<content:encoded><![CDATA[<p>Lord, you don&#8217;t need any of this complicated (I.E. time-consuming setup and management) budgeting junk.</p>
<p>Just withdraw a fixed cash amount each month for your discretionary spending (whatever you define that to be) and when it&#8217;s gone, it&#8217;s gone, you don&#8217;t get to spend anything more &#8211; period. Keep that cash amount small, like $50 if you&#8217;re young or a couple hundred if you&#8217;re older. The rest goes to bills, and set up a regular diversion for longer term investments like IRAs and HSAs,etc.</p>
<p>There is absolutely no need for complexity whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-97939</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 11 May 2009 20:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-97939</guid>
		<description>Lori,

All savings account interest rates are down right now due to the historic lows in interest rates generally (mortgages, fed prime rate, etc).  What ING gives you is the easily created multiple/sub accounts with pretty easy access (transfers in and out of &quot;linked&quot; accounts like checking) and a very competitive interest rate for an FDIC insured liquid/cash savings account.  ING Direct Orange Savings has been as high as 4 or 5% since I&#039;ve had my account, but is currently about 1.5%, which is a bit lower than FNBO Direct&#039;s 1.9%.  I would need to do more due diligence to comment on any other pros and cons between the two accounts/banks.</description>
		<content:encoded><![CDATA[<p>Lori,</p>
<p>All savings account interest rates are down right now due to the historic lows in interest rates generally (mortgages, fed prime rate, etc).  What ING gives you is the easily created multiple/sub accounts with pretty easy access (transfers in and out of &#8220;linked&#8221; accounts like checking) and a very competitive interest rate for an FDIC insured liquid/cash savings account.  ING Direct Orange Savings has been as high as 4 or 5% since I&#8217;ve had my account, but is currently about 1.5%, which is a bit lower than FNBO Direct&#8217;s 1.9%.  I would need to do more due diligence to comment on any other pros and cons between the two accounts/banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-96094</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-96094</guid>
		<description>New reader here. It appears the 3% interest on the ING account is down, especially for the lowest tier, or else I am missing something. The best I have been able to find is FNBO Direct--1.9% on savings, non-tiered.</description>
		<content:encoded><![CDATA[<p>New reader here. It appears the 3% interest on the ING account is down, especially for the lowest tier, or else I am missing something. The best I have been able to find is FNBO Direct&#8211;1.9% on savings, non-tiered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-93914</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-93914</guid>
		<description>I know you love to push the ING Direct accounts, and they really do sound like a good idea. However for those of us offshore, like me in New Zealand, is there a comparative option? ING does have a branch in Australia, but that still does us &#039;across the ditch&#039; no good! Any feedback would be appreciated! Cheers!</description>
		<content:encoded><![CDATA[<p>I know you love to push the ING Direct accounts, and they really do sound like a good idea. However for those of us offshore, like me in New Zealand, is there a comparative option? ING does have a branch in Australia, but that still does us &#8216;across the ditch&#8217; no good! Any feedback would be appreciated! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOTHAN</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-93400</link>
		<dc:creator>GOTHAN</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-93400</guid>
		<description>I&#039;m lucky I&#039;m Chinese. We don&#039;t have to worry about this, since we earn money during weddings xD

It&#039;s tradition for guests to give money, instead of gifts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m lucky I&#8217;m Chinese. We don&#8217;t have to worry about this, since we earn money during weddings xD</p>
<p>It&#8217;s tradition for guests to give money, instead of gifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Stuart Schaller, PhD</title>
		<link>http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund/comment-page-3/#comment-89457</link>
		<dc:creator>Dr.Stuart Schaller, PhD</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/tip-6-use-gas-prices-to-become-your-own-hedge-fund#comment-89457</guid>
		<description>I understand taking the money from a checking account and putting it in an ING savings account, but I don&#039;t understand the reason for creating a number of ING savings accounts, rather than just one.  Is it simply for accounting purposes??</description>
		<content:encoded><![CDATA[<p>I understand taking the money from a checking account and putting it in an ING savings account, but I don&#8217;t understand the reason for creating a number of ING savings accounts, rather than just one.  Is it simply for accounting purposes??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
