<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is why you should ignore daily news on money</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sun,  8 Nov 2009 06:09:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MonoMoney Sunday Round-Up</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-69438</link>
		<dc:creator>MonoMoney Sunday Round-Up</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-69438</guid>
		<description>[...] I Will Teach You To Be Rich had a very short but very funny (and informative) post last month about not listening to the news regarding investing. Jump to the post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I Will Teach You To Be Rich had a very short but very funny (and informative) post last month about not listening to the news regarding investing. Jump to the post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. Silver</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-68821</link>
		<dc:creator>Prof. Silver</dc:creator>
		<pubDate>Tue, 05 Aug 2008 00:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-68821</guid>
		<description>I agree the average investor need not worry about daily news.  The market is volatile now, but it has been volatile in the past.  One major difference is that 10-15 years ago market news was not as timely or readily available to the average person.  For those who do not know much about financial markets, the breaking news, real-time quotes, etc. can make things seem terribly scary!</description>
		<content:encoded><![CDATA[<p>I agree the average investor need not worry about daily news.  The market is volatile now, but it has been volatile in the past.  One major difference is that 10-15 years ago market news was not as timely or readily available to the average person.  For those who do not know much about financial markets, the breaking news, real-time quotes, etc. can make things seem terribly scary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekrabs</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-68108</link>
		<dc:creator>ekrabs</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-68108</guid>
		<description>There&#039;s a huge amount of volatility in the stock market right now.   I mean, this really is unusual.  One day, huge run up, next day huge drop, day after that, back huge run up again.  And the ones leading all this are companies that have some of the weakest fundamentals (along with some legitimate good news from good companies). 

The news... usually only reports what&#039;s going on right now, which is chaos in my opinion.  And by the time they report it, they&#039;re typically already a day late.  I think that&#039;s forgivable if they&#039;re just doing their job and reporting the news.  Not so forgivable is when some feel the need to put on their amateur economist hat.

However, I believe you may be referring to reader&#039;s reaction to news, which I fully agree that if you are easily worried by news of high volatility, it would be best not to look at the news right now.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a huge amount of volatility in the stock market right now.   I mean, this really is unusual.  One day, huge run up, next day huge drop, day after that, back huge run up again.  And the ones leading all this are companies that have some of the weakest fundamentals (along with some legitimate good news from good companies). </p>
<p>The news&#8230; usually only reports what&#8217;s going on right now, which is chaos in my opinion.  And by the time they report it, they&#8217;re typically already a day late.  I think that&#8217;s forgivable if they&#8217;re just doing their job and reporting the news.  Not so forgivable is when some feel the need to put on their amateur economist hat.</p>
<p>However, I believe you may be referring to reader&#8217;s reaction to news, which I fully agree that if you are easily worried by news of high volatility, it would be best not to look at the news right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Inman</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-68087</link>
		<dc:creator>Mark Inman</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-68087</guid>
		<description>While I understand where you are coming from, the fact is, the media is a great predictor of short term gains and losses in the market (approximately 1-6 weeks with a correlation of about 85% to the DAX). But one mustn&#039;t base their predictions on hyped stories in mainstream media, but rather on the quotes analysts use in media like the financial times and Wall Street Journal. Once a stock or commodity reaches a particular awareness threshold for that market with a net of positive or negative statements, the stock will move in the corresponding direction. 

-Mark Inman
Media analyst for Media Tenor International

*Media Tenor International is a U.N. recognized media watchdog specializing in quantitative media analysis.</description>
		<content:encoded><![CDATA[<p>While I understand where you are coming from, the fact is, the media is a great predictor of short term gains and losses in the market (approximately 1-6 weeks with a correlation of about 85% to the DAX). But one mustn&#8217;t base their predictions on hyped stories in mainstream media, but rather on the quotes analysts use in media like the financial times and Wall Street Journal. Once a stock or commodity reaches a particular awareness threshold for that market with a net of positive or negative statements, the stock will move in the corresponding direction. </p>
<p>-Mark Inman<br />
Media analyst for Media Tenor International</p>
<p>*Media Tenor International is a U.N. recognized media watchdog specializing in quantitative media analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tage</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67999</link>
		<dc:creator>Tage</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67999</guid>
		<description>This just solidifies the thought that a person usually should just buy and hold, and in that buy and hold index funds! Good point there Ramit.</description>
		<content:encoded><![CDATA[<p>This just solidifies the thought that a person usually should just buy and hold, and in that buy and hold index funds! Good point there Ramit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan @ Smarter Wealth</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67741</link>
		<dc:creator>Ryan @ Smarter Wealth</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67741</guid>
		<description>Haha funny post</description>
		<content:encoded><![CDATA[<p>Haha funny post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor L</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67699</link>
		<dc:creator>Igor L</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67699</guid>
		<description>Good observation, this is the kind of stuff that keeps me comming back.
every morning as I wake up turn the switch and read the news your website will be one of the first that I visit.

go ramit =)</description>
		<content:encoded><![CDATA[<p>Good observation, this is the kind of stuff that keeps me comming back.<br />
every morning as I wake up turn the switch and read the news your website will be one of the first that I visit.</p>
<p>go ramit =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - July 26, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67633</link>
		<dc:creator>Weekly Dividend Investing Roundup - July 26, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67633</guid>
		<description>[...] If you don&#8217;t want to lose money, then do NOT read the news [...]</description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t want to lose money, then do NOT read the news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Saunders</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67464</link>
		<dc:creator>Barbara Saunders</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67464</guid>
		<description>This reminds me of one of my pet peeves, the phrase &quot;the economy&quot; as used in general parlance. People say &quot;the economy&quot; is bad when they and two or three friends have lost jobs, and that it is good when they are doing well. It seems to be an excuse for remaining powerless. 

A friend of mine owns a business that was booming in 1991 and slow during the dot-com era. Why? Because during the dot-com era, his primary customers (younger, bohemian types) were not able to find affordable housing in San Francisco. He still insists that &quot;the economy&quot; was &quot;good&quot; in the early 1990s. 

Of course, this pardons him for not tracking his market and customers and changing his merchandising, branding, and offerings in response to reality!</description>
		<content:encoded><![CDATA[<p>This reminds me of one of my pet peeves, the phrase &#8220;the economy&#8221; as used in general parlance. People say &#8220;the economy&#8221; is bad when they and two or three friends have lost jobs, and that it is good when they are doing well. It seems to be an excuse for remaining powerless. </p>
<p>A friend of mine owns a business that was booming in 1991 and slow during the dot-com era. Why? Because during the dot-com era, his primary customers (younger, bohemian types) were not able to find affordable housing in San Francisco. He still insists that &#8220;the economy&#8221; was &#8220;good&#8221; in the early 1990s. </p>
<p>Of course, this pardons him for not tracking his market and customers and changing his merchandising, branding, and offerings in response to reality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaM</title>
		<link>http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money/comment-page-1/#comment-67455</link>
		<dc:creator>JaM</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/this-is-why-you-should-ignore-daily-news-on-money#comment-67455</guid>
		<description>The news media is always late to the party, specially with reference to financial or economy related areas. TV, web or print - one should realize that news is reported after the event or fact, if there is a news article before an event then either it is for spin purposes or mere speculation. Anyone interested in trading stock should therefore be very wary of trading based on news media, the solution is to trade based on educated judgment based on company and economic fundamentals or just plain vanilla index funds.</description>
		<content:encoded><![CDATA[<p>The news media is always late to the party, specially with reference to financial or economy related areas. TV, web or print &#8211; one should realize that news is reported after the event or fact, if there is a news article before an event then either it is for spin purposes or mere speculation. Anyone interested in trading stock should therefore be very wary of trading based on news media, the solution is to trade based on educated judgment based on company and economic fundamentals or just plain vanilla index funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
