<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh my god: &#8220;A global correction&#8221; is underway!</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:43:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JT</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-39126</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-39126</guid>
		<description>&quot;Your Roth IRA can never go down in that time period?&quot; -Kai

That&#039;s not the point.  He won&#039;t need the money for 25+ years.  Is there ANY historical evidence whatsoever that says that an investment WON&#039;T grow over the course of 25+ years?  Has there EVER been a 25-year period in which the value of the stock market was lower at the end than at the start?</description>
		<content:encoded><![CDATA[<p>&#8220;Your Roth IRA can never go down in that time period?&#8221; -Kai</p>
<p>That&#8217;s not the point.  He won&#8217;t need the money for 25+ years.  Is there ANY historical evidence whatsoever that says that an investment WON&#8217;T grow over the course of 25+ years?  Has there EVER been a 25-year period in which the value of the stock market was lower at the end than at the start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petrus M lenggu</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-23752</link>
		<dc:creator>petrus M lenggu</dc:creator>
		<pubDate>Sat, 23 Jun 2007 09:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-23752</guid>
		<description>i want be free financial but i don&#039;t know how to do it......i just have positive thinking in my brain an i&#039;m sure one day i will get it and i want help to many people......</description>
		<content:encoded><![CDATA[<p>i want be free financial but i don&#8217;t know how to do it&#8230;&#8230;i just have positive thinking in my brain an i&#8217;m sure one day i will get it and i want help to many people&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zmann</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2149</link>
		<dc:creator>zmann</dc:creator>
		<pubDate>Tue, 11 Jul 2006 02:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2149</guid>
		<description>Roth IRA&#039;s are better than Traditional in the sense that you can keep them in for however long you want, as opposed to 59.5.


Rule of 72
Take the return on your investment and put that into 72, your answer is the amount of time it takes your money to double.
12% goes into 72 6 times... money doubles every six years APPROX.
</description>
		<content:encoded><![CDATA[<p>Roth IRA&#8217;s are better than Traditional in the sense that you can keep them in for however long you want, as opposed to 59.5.</p>
<p>Rule of 72<br />
Take the return on your investment and put that into 72, your answer is the amount of time it takes your money to double.<br />
12% goes into 72 6 times&#8230; money doubles every six years APPROX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2148</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Fri, 19 May 2006 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2148</guid>
		<description>&quot;But I&#039;m still slightly up on my initial investments, and don&#039;t expect to spend it for another 30 years anyway.&quot; -George


Your Roth IRA can never go down in that time period?  
Plus, the main disadvantage of a Roth IRA (when compared to a traditional IRA) is that contributions are never tax-deductible.</description>
		<content:encoded><![CDATA[<p>&#8220;But I&#8217;m still slightly up on my initial investments, and don&#8217;t expect to spend it for another 30 years anyway.&#8221; -George</p>
<p>Your Roth IRA can never go down in that time period?<br />
Plus, the main disadvantage of a Roth IRA (when compared to a traditional IRA) is that contributions are never tax-deductible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent George</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2147</link>
		<dc:creator>Independent George</dc:creator>
		<pubDate>Fri, 19 May 2006 15:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2147</guid>
		<description>I wonder if this is the kind of rookie mistake that peope have to make before they learn? During my first year or so of investing, I was absolutely convinced that I could time the market. So, the $3,000 I dumped into my Roth IRA appreciated about 20% in the first 3 years... instead of the 60% I would have gotten had I just held on. Worse yet, I actually &lt;i&gt;lost&lt;/i&gt; money on the second Roth I opened just a few months later.


I&#039;ve learned quite a bit since then. So it definitely sucks that I lost about $1,000 in the last 10 days. But I&#039;m still slightly up on my initial investments, and don&#039;t expect to spend it for another 30 years anyway. 


It was an expensive lesson for me to learn, but now it&#039;s one I&#039;ll never forget.</description>
		<content:encoded><![CDATA[<p>I wonder if this is the kind of rookie mistake that peope have to make before they learn? During my first year or so of investing, I was absolutely convinced that I could time the market. So, the $3,000 I dumped into my Roth IRA appreciated about 20% in the first 3 years&#8230; instead of the 60% I would have gotten had I just held on. Worse yet, I actually <i>lost</i> money on the second Roth I opened just a few months later.</p>
<p>I&#8217;ve learned quite a bit since then. So it definitely sucks that I lost about $1,000 in the last 10 days. But I&#8217;m still slightly up on my initial investments, and don&#8217;t expect to spend it for another 30 years anyway. </p>
<p>It was an expensive lesson for me to learn, but now it&#8217;s one I&#8217;ll never forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2146</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Fri, 19 May 2006 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2146</guid>
		<description>&quot;Wow. Return to fundamentals? Buy low and hold for many years? Don&#039;t chase the media-induced hype? Who would&#039;ve thought.&quot;


Your all obviously forgetting one thing.  Long term can mean many years.  The average human life span is only 70-90 yrs.  You may not live long enough to see any profit, or if you do you won&#039;t have as much time to enjoy it.</description>
		<content:encoded><![CDATA[<p>&#8220;Wow. Return to fundamentals? Buy low and hold for many years? Don&#8217;t chase the media-induced hype? Who would&#8217;ve thought.&#8221;</p>
<p>Your all obviously forgetting one thing.  Long term can mean many years.  The average human life span is only 70-90 yrs.  You may not live long enough to see any profit, or if you do you won&#8217;t have as much time to enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2145</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 19 May 2006 02:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2145</guid>
		<description>Tanner,


The person who answered before obviously doesn&#039;t understand what vanguard does.  I&#039;m assuming that this is a Vanguard index fund, probably an S&amp;P.  There&#039;s no reason not to leave the money in there until you need it.  The market has averaged about 6% return per year over the last 30 years, bad times and good included.  This little blip will certainly not make enough of a dent to take your $10,000 down to $6,000.  There&#039;s no advantage trying to speculate on the next month&#039;s S&amp;P return and with inflation where it is, you will lose value having extra money held as cash.  Leave it in there and cash out when you need it.</description>
		<content:encoded><![CDATA[<p>Tanner,</p>
<p>The person who answered before obviously doesn&#8217;t understand what vanguard does.  I&#8217;m assuming that this is a Vanguard index fund, probably an S&#038;P.  There&#8217;s no reason not to leave the money in there until you need it.  The market has averaged about 6% return per year over the last 30 years, bad times and good included.  This little blip will certainly not make enough of a dent to take your $10,000 down to $6,000.  There&#8217;s no advantage trying to speculate on the next month&#8217;s S&#038;P return and with inflation where it is, you will lose value having extra money held as cash.  Leave it in there and cash out when you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2144</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Fri, 19 May 2006 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2144</guid>
		<description>Ok, thanks...after losing $1000 in 3-4 days, I took out my money just to be safe so I will have all of my downpayment money...thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Ok, thanks&#8230;after losing $1000 in 3-4 days, I took out my money just to be safe so I will have all of my downpayment money&#8230;thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2143</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 May 2006 01:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2143</guid>
		<description>I&#039;d rather invest in a market that gained 10% per year rather than a market that gained 0% per year for the first twenty years and then gained 10% per year after.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather invest in a market that gained 10% per year rather than a market that gained 0% per year for the first twenty years and then gained 10% per year after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway/comment-page-1/#comment-2142</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Fri, 19 May 2006 01:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/oh-my-god-a-global-correction-is-underway#comment-2142</guid>
		<description>Long term investing is great.  However it takes much intestinal fortitude to watch a portion of your portfolio drop $75000 in a day.</description>
		<content:encoded><![CDATA[<p>Long term investing is great.  However it takes much intestinal fortitude to watch a portion of your portfolio drop $75000 in a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
