<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure yourself using the same techniques the Fortune 500 uses</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:47:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anatomy of a launch post-mortem: What went right, what went wrong &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-121955</link>
		<dc:creator>Anatomy of a launch post-mortem: What went right, what went wrong &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-121955</guid>
		<description>[...] is important, but pick your battles. I like to measure myself in a lot of areas. But it came down to deciding to measure something &#8212; or just make it better based on our [...]</description>
		<content:encoded><![CDATA[<p>[...] is important, but pick your battles. I like to measure myself in a lot of areas. But it came down to deciding to measure something &#8212; or just make it better based on our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: บทความวัดคุณภาพตัวเราเองจาก &#171; tucklife</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-120798</link>
		<dc:creator>บทความวัดคุณภาพตัวเราเองจาก &#171; tucklife</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-120798</guid>
		<description>[...] Measure yourself using the same techniques the Fortune 500 uses &#124; I Will Teach You To Be Rich. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measure yourself using the same techniques the Fortune 500 uses | I Will Teach You To Be Rich. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year&#8217;s Resolutions Part 3 &#8211; Achieving Your Goals &#124; frugalandthriving.com.au</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-120341</link>
		<dc:creator>New Year&#8217;s Resolutions Part 3 &#8211; Achieving Your Goals &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-120341</guid>
		<description>[...] Measure Yourself Using the Same Techniques the Fortune 500 uses @ I Will Teach You To Be Rich [...]</description>
		<content:encoded><![CDATA[<p>[...] Measure Yourself Using the Same Techniques the Fortune 500 uses @ I Will Teach You To Be Rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time management: How an MIT postdoc writes 3 books, a PhD defense, and 6+ peer-reviewed papers &#8212; and finishes by 5:30pm &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-119453</link>
		<dc:creator>Time management: How an MIT postdoc writes 3 books, a PhD defense, and 6+ peer-reviewed papers &#8212; and finishes by 5:30pm &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-119453</guid>
		<description>[...] to use fixed-schedule productivity &#8212; similar to the Think, Want, Do Technique &#8212; to consciously choose what you want to work on and ignore worthless [...]</description>
		<content:encoded><![CDATA[<p>[...] to use fixed-schedule productivity &#8212; similar to the Think, Want, Do Technique &#8212; to consciously choose what you want to work on and ignore worthless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should stop complaining about Obama and the budget &#8212; and fix yourself first &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-110761</link>
		<dc:creator>Why you should stop complaining about Obama and the budget &#8212; and fix yourself first &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-110761</guid>
		<description>[...] more funding, more spending. Without a conscious spending plan, you&#8217;ll find that executing a Think, Want, Do analysis will reveal some huge disparities in where you think your money is going vs. where it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] more funding, more spending. Without a conscious spending plan, you&#8217;ll find that executing a Think, Want, Do analysis will reveal some huge disparities in where you think your money is going vs. where it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirish</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-104008</link>
		<dc:creator>Sirish</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-104008</guid>
		<description>this post is awwsome. very fundamental. I cant believe I am coming back to search and read this again and again. ! Good work.</description>
		<content:encoded><![CDATA[<p>this post is awwsome. very fundamental. I cant believe I am coming back to search and read this again and again. ! Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-55481</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-55481</guid>
		<description>Good thing this exists.  You spent wayy too much time to give us nothing of real value.  Thank you.</description>
		<content:encoded><![CDATA[<p>Good thing this exists.  You spent wayy too much time to give us nothing of real value.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outcomes-What Do You Measure? &#124; Uncle Joe's Leadership Blog</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52591</link>
		<dc:creator>Outcomes-What Do You Measure? &#124; Uncle Joe's Leadership Blog</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52591</guid>
		<description>[...] reviews since most goals are reviewed at least monthly.  I Will Teach You to Be Rich uses a great story to make his point on measurement and conventionally thinking.  It is focused on individual [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews since most goals are reviewed at least monthly.  I Will Teach You to Be Rich uses a great story to make his point on measurement and conventionally thinking.  It is focused on individual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Finance Links of Interest at Urban Monarch</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52348</link>
		<dc:creator>Two Finance Links of Interest at Urban Monarch</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52348</guid>
		<description>[...] Americans Spend Their Money Measure yourself using the same techniques the Fortune 500 uses    Filed under: Lifestyle &#160;&#160;&#124;&#160;&#160; Author: Greg [...]</description>
		<content:encoded><![CDATA[<p>[...] Americans Spend Their Money Measure yourself using the same techniques the Fortune 500 uses    Filed under: Lifestyle &nbsp;&nbsp;|&nbsp;&nbsp; Author: Greg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistiar</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52255</link>
		<dc:creator>Alistiar</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52255</guid>
		<description>... so what is the small business equivalent of this, I&#039;ve been tossing it around in my head, and it seems a good way to focus in on some specific metrics for the business, or to put some specific ideas into manager&#039;s heads.  The concept of Think, Want, Do, could be  a good one for a manager of any small unit, whether of their department, or their own small company... but how to put it into that context.... if you don&#039;t do the follow up article, I will have to! Cheers.</description>
		<content:encoded><![CDATA[<p>&#8230; so what is the small business equivalent of this, I&#8217;ve been tossing it around in my head, and it seems a good way to focus in on some specific metrics for the business, or to put some specific ideas into manager&#8217;s heads.  The concept of Think, Want, Do, could be  a good one for a manager of any small unit, whether of their department, or their own small company&#8230; but how to put it into that context&#8230;. if you don&#8217;t do the follow up article, I will have to! Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
