<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure yourself using the same techniques the Fortune 500 uses</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:31:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time management: How an MIT postdoc writes 3 books, a PhD defense, and 6+ peer-reviewed papers &#8212; and finishes by 5:30pm &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-119453</link>
		<dc:creator>Time management: How an MIT postdoc writes 3 books, a PhD defense, and 6+ peer-reviewed papers &#8212; and finishes by 5:30pm &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-119453</guid>
		<description>[...] to use fixed-schedule productivity &#8212; similar to the Think, Want, Do Technique &#8212; to consciously choose what you want to work on and ignore worthless [...]</description>
		<content:encoded><![CDATA[<p>[...] to use fixed-schedule productivity &#8212; similar to the Think, Want, Do Technique &#8212; to consciously choose what you want to work on and ignore worthless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should stop complaining about Obama and the budget &#8212; and fix yourself first &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-110761</link>
		<dc:creator>Why you should stop complaining about Obama and the budget &#8212; and fix yourself first &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-110761</guid>
		<description>[...] more funding, more spending. Without a conscious spending plan, you&#8217;ll find that executing a Think, Want, Do analysis will reveal some huge disparities in where you think your money is going vs. where it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] more funding, more spending. Without a conscious spending plan, you&#8217;ll find that executing a Think, Want, Do analysis will reveal some huge disparities in where you think your money is going vs. where it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirish</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-104008</link>
		<dc:creator>Sirish</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-104008</guid>
		<description>this post is awwsome. very fundamental. I cant believe I am coming back to search and read this again and again. ! Good work.</description>
		<content:encoded><![CDATA[<p>this post is awwsome. very fundamental. I cant believe I am coming back to search and read this again and again. ! Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-55481</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-55481</guid>
		<description>Good thing this exists.  You spent wayy too much time to give us nothing of real value.  Thank you.</description>
		<content:encoded><![CDATA[<p>Good thing this exists.  You spent wayy too much time to give us nothing of real value.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outcomes-What Do You Measure? &#124; Uncle Joe's Leadership Blog</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52591</link>
		<dc:creator>Outcomes-What Do You Measure? &#124; Uncle Joe's Leadership Blog</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52591</guid>
		<description>[...] reviews since most goals are reviewed at least monthly.  I Will Teach You to Be Rich uses a great story to make his point on measurement and conventionally thinking.  It is focused on individual [...]</description>
		<content:encoded><![CDATA[<p>[...] reviews since most goals are reviewed at least monthly.  I Will Teach You to Be Rich uses a great story to make his point on measurement and conventionally thinking.  It is focused on individual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Finance Links of Interest at Urban Monarch</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52348</link>
		<dc:creator>Two Finance Links of Interest at Urban Monarch</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52348</guid>
		<description>[...] Americans Spend Their Money Measure yourself using the same techniques the Fortune 500 uses    Filed under: Lifestyle &#160;&#160;&#124;&#160;&#160; Author: Greg [...]</description>
		<content:encoded><![CDATA[<p>[...] Americans Spend Their Money Measure yourself using the same techniques the Fortune 500 uses    Filed under: Lifestyle &nbsp;&nbsp;|&nbsp;&nbsp; Author: Greg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistiar</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52255</link>
		<dc:creator>Alistiar</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52255</guid>
		<description>... so what is the small business equivalent of this, I&#039;ve been tossing it around in my head, and it seems a good way to focus in on some specific metrics for the business, or to put some specific ideas into manager&#039;s heads.  The concept of Think, Want, Do, could be  a good one for a manager of any small unit, whether of their department, or their own small company... but how to put it into that context.... if you don&#039;t do the follow up article, I will have to! Cheers.</description>
		<content:encoded><![CDATA[<p>&#8230; so what is the small business equivalent of this, I&#8217;ve been tossing it around in my head, and it seems a good way to focus in on some specific metrics for the business, or to put some specific ideas into manager&#8217;s heads.  The concept of Think, Want, Do, could be  a good one for a manager of any small unit, whether of their department, or their own small company&#8230; but how to put it into that context&#8230;. if you don&#8217;t do the follow up article, I will have to! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajavanya</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52150</link>
		<dc:creator>Rajavanya</dc:creator>
		<pubDate>Mon, 11 Feb 2008 10:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52150</guid>
		<description>&quot;See, I don’t understand people who do increasing amounts of work without measuring the results. I want to invent a time machine, go back in time, find a stegosaurus tail, come back, and beat these people in the face with it.&quot;

I love your writing style !!!
Subscribed immediately !!</description>
		<content:encoded><![CDATA[<p>&#8220;See, I don’t understand people who do increasing amounts of work without measuring the results. I want to invent a time machine, go back in time, find a stegosaurus tail, come back, and beat these people in the face with it.&#8221;</p>
<p>I love your writing style !!!<br />
Subscribed immediately !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick G</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-52135</link>
		<dc:creator>Mick G</dc:creator>
		<pubDate>Mon, 11 Feb 2008 07:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-52135</guid>
		<description>Here&#039;s a tracking tool I found gave me some surprises - 
http://www.mamooba.com/TrackTime

It&#039;s in earlyish stages, so some bits are clunky, but it&#039;s effortless. It just sits in the background gathering data about what I use on the computer and where I go. 
some of the feedback has been salutary.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a tracking tool I found gave me some surprises &#8211;<br />
<a href="http://www.mamooba.com/TrackTime" rel="nofollow">http://www.mamooba.com/TrackTime</a></p>
<p>It&#8217;s in earlyish stages, so some bits are clunky, but it&#8217;s effortless. It just sits in the background gathering data about what I use on the computer and where I go.<br />
some of the feedback has been salutary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly S</title>
		<link>http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses/comment-page-1/#comment-50259</link>
		<dc:creator>Kelly S</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/measure-yourself-using-the-same-techniques-the-fortune-500-uses#comment-50259</guid>
		<description>Mint is awesome.  When I first signed up it was so/so, but they&#039;ve added a lot of features recently that I&#039;m very impressed with.

A great website for tracking calories, water intake, and exercise is sparkpeople.com.  They have a ton of foods and exercises in their database and allow you to add stuff.  ...and there are pretty charts based on what you&#039;ve entered.

As somewhat of an aside... I&#039;d recommend the book &quot;In Defense Of Food&quot; by Michael Pollan (some ideas from the book: http://www.michaelpollan.com/article.php?id=77) especially if you are considering going on a diet.</description>
		<content:encoded><![CDATA[<p>Mint is awesome.  When I first signed up it was so/so, but they&#8217;ve added a lot of features recently that I&#8217;m very impressed with.</p>
<p>A great website for tracking calories, water intake, and exercise is sparkpeople.com.  They have a ton of foods and exercises in their database and allow you to add stuff.  &#8230;and there are pretty charts based on what you&#8217;ve entered.</p>
<p>As somewhat of an aside&#8230; I&#8217;d recommend the book &#8220;In Defense Of Food&#8221; by Michael Pollan (some ideas from the book: <a href="http://www.michaelpollan.com/article.php?id=77)" rel="nofollow">http://www.michaelpollan.com/article.php?id=77)</a> especially if you are considering going on a diet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
