<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just want to point something out about Google and crystal balls</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:03:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirubakaran</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1117</link>
		<dc:creator>Kirubakaran</dc:creator>
		<pubDate>Wed, 25 Jan 2006 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1117</guid>
		<description>I bought GOOG when it dropped - got in at $405. It dropped further, of course, but now I am sitting on a tidy profit :-)
</description>
		<content:encoded><![CDATA[<p>I bought GOOG when it dropped &#8211; got in at $405. It dropped further, of course, but now I am sitting on a tidy profit <img src='http://www.iwillteachyoutoberich.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twelve</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1116</link>
		<dc:creator>Twelve</dc:creator>
		<pubDate>Wed, 25 Jan 2006 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1116</guid>
		<description>Hi, I discovered your blog a few days ago. It&#039;s not exactly aimed at me (it appears I&#039;ve slipped out of the 20-something demographic without noticing), but I&#039;m finding it very interesting and digestible.


Anyway, I&#039;ve got a question you might be able to answer. On this chart:

&lt;a href=&quot;http://finance.yahoo.com/q/bc?t=3m&amp;s=GOOG&amp;l=off&amp;z=l&amp;q=l&amp;c=YHOO&quot; rel=&quot;nofollow&quot;&gt;http://finance.yahoo.com/q/bc?t=3m&amp;s=GOOG&amp;l=off&amp;z=l&amp;q=l&amp;c=YHOO&lt;/a&gt;


why do Google and Yahoo appear to match each other? Naively, I would expect that what is good for one would be bad for another, and that as one rises the other would fall. Clearly I&#039;m wrong, but why?</description>
		<content:encoded><![CDATA[<p>Hi, I discovered your blog a few days ago. It&#8217;s not exactly aimed at me (it appears I&#8217;ve slipped out of the 20-something demographic without noticing), but I&#8217;m finding it very interesting and digestible.</p>
<p>Anyway, I&#8217;ve got a question you might be able to answer. On this chart:</p>
<p><a href="http://finance.yahoo.com/q/bc?t=3m&#038;s=GOOG&#038;l=off&#038;z=l&#038;q=l&#038;c=YHOO" rel="nofollow">http://finance.yahoo.com/q/bc?t=3m&#038;s=GOOG&#038;l=off&#038;z=l&#038;q=l&#038;c=YHOO</a></p>
<p>why do Google and Yahoo appear to match each other? Naively, I would expect that what is good for one would be bad for another, and that as one rises the other would fall. Clearly I&#8217;m wrong, but why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theCreator</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1115</link>
		<dc:creator>theCreator</dc:creator>
		<pubDate>Tue, 24 Jan 2006 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1115</guid>
		<description>My bet it that they&#039;ll do just fine. 
Just look at the rebound this week</description>
		<content:encoded><![CDATA[<p>My bet it that they&#8217;ll do just fine.<br />
Just look at the rebound this week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gualberto Daiz</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1114</link>
		<dc:creator>Gualberto Daiz</dc:creator>
		<pubDate>Mon, 23 Jan 2006 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1114</guid>
		<description>I took the opportunity to pick up some options on Friday.  I&#039;m not a big fan of Google, but I&#039;m going to ride the wave for as long as I can.  I don&#039;t think they&#039;ll start disappointing the Street just yet.</description>
		<content:encoded><![CDATA[<p>I took the opportunity to pick up some options on Friday.  I&#8217;m not a big fan of Google, but I&#8217;m going to ride the wave for as long as I can.  I don&#8217;t think they&#8217;ll start disappointing the Street just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Martinez</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1113</link>
		<dc:creator>Joe Martinez</dc:creator>
		<pubDate>Sun, 22 Jan 2006 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1113</guid>
		<description>Google was down because of subpoena refusal and that whole mess.


I really like this blog, write more.</description>
		<content:encoded><![CDATA[<p>Google was down because of subpoena refusal and that whole mess.</p>
<p>I really like this blog, write more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1112</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 22 Jan 2006 04:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1112</guid>
		<description>If you use Yahoo Portfolio services it automatically gives you news on the stocks and indices you follow, and the news pieces are hilariously predictable.


Pretty much every time the NIKKEI, S&amp;P, FTSE etc rises, you get &quot;NIKKEI ends the day up on bargain-hunting&quot;. If the  market is down, &quot;NIKKEI ends the day down on profit-taking&quot;.</description>
		<content:encoded><![CDATA[<p>If you use Yahoo Portfolio services it automatically gives you news on the stocks and indices you follow, and the news pieces are hilariously predictable.</p>
<p>Pretty much every time the NIKKEI, S&#038;P, FTSE etc rises, you get &#8220;NIKKEI ends the day up on bargain-hunting&#8221;. If the  market is down, &#8220;NIKKEI ends the day down on profit-taking&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kaminski</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1111</link>
		<dc:creator>Dave Kaminski</dc:creator>
		<pubDate>Sun, 22 Jan 2006 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1111</guid>
		<description>the stock is a bit too expensive in my opinion. It has a high earnings multiple for its cost. It&#039;s just adjusting to what it should be at. It has never been an undervalued stock since it was established. The stock went up because of speculation in growth of earnings per share and the multiple was too high for its earnings.</description>
		<content:encoded><![CDATA[<p>the stock is a bit too expensive in my opinion. It has a high earnings multiple for its cost. It&#8217;s just adjusting to what it should be at. It has never been an undervalued stock since it was established. The stock went up because of speculation in growth of earnings per share and the multiple was too high for its earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoBalance</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1110</link>
		<dc:creator>TechnoBalance</dc:creator>
		<pubDate>Sat, 21 Jan 2006 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1110</guid>
		<description>Hi!


I am visiting this site for a while and I have to say that you are one of the smartest people I have ever met online.


About google and Internet marketing you are right I would translate it as &quot;watch-out&quot;


Very good post indeed!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I am visiting this site for a while and I have to say that you are one of the smartest people I have ever met online.</p>
<p>About google and Internet marketing you are right I would translate it as &#8220;watch-out&#8221;</p>
<p>Very good post indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florencio Cano</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1109</link>
		<dc:creator>Florencio Cano</dc:creator>
		<pubDate>Sat, 21 Jan 2006 08:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1109</guid>
		<description>I think in some cases technical analysis are useful. For example in the case of Google, will you continue buying although Google continues going down because good fundamentals?</description>
		<content:encoded><![CDATA[<p>I think in some cases technical analysis are useful. For example in the case of Google, will you continue buying although Google continues going down because good fundamentals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Radande</title>
		<link>http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls/comment-page-1/#comment-1108</link>
		<dc:creator>Jonathan Radande</dc:creator>
		<pubDate>Sat, 21 Jan 2006 05:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/just-want-to-point-something-out-about-google-and-crystal-balls#comment-1108</guid>
		<description>As much as I love google and its services, I seriously think that the stock is overvalued. 


I guess we&#039;ll find out on the 30th.</description>
		<content:encoded><![CDATA[<p>As much as I love google and its services, I seriously think that the stock is overvalued. </p>
<p>I guess we&#8217;ll find out on the 30th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
