<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google reports; stock falls; let the pundits begin</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:46:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: glennward</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1183</link>
		<dc:creator>glennward</dc:creator>
		<pubDate>Thu, 01 Feb 2007 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1183</guid>
		<description>Expecting google to outperform, I bought one call on GOOG, FEB/510 for $17.20 in the leadup to the Q4 announcement last night.


That was stupid. Now, the call is bouncin&#039; around $5.60 or less, and I&#039;m wonderin&#039; if I should just cut my losses here or stick in it, hoping people wisen up next week.
</description>
		<content:encoded><![CDATA[<p>Expecting google to outperform, I bought one call on GOOG, FEB/510 for $17.20 in the leadup to the Q4 announcement last night.</p>
<p>That was stupid. Now, the call is bouncin&#8217; around $5.60 or less, and I&#8217;m wonderin&#8217; if I should just cut my losses here or stick in it, hoping people wisen up next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gualberto Daiz</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1182</link>
		<dc:creator>Gualberto Daiz</dc:creator>
		<pubDate>Thu, 02 Feb 2006 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1182</guid>
		<description>Nice trade afterhours.  I was going to pick some up myself, but decided I would wait the next trading day for the options.  I wasn&#039;t able to fill on my order yesterday, but I personally see it as a non-event 48 hours later.  The stock is back over $400.  Wall Street will fall back in love with it in two weeks, and we&#039;ll be testing 500 in 6 months at the latest.</description>
		<content:encoded><![CDATA[<p>Nice trade afterhours.  I was going to pick some up myself, but decided I would wait the next trading day for the options.  I wasn&#8217;t able to fill on my order yesterday, but I personally see it as a non-event 48 hours later.  The stock is back over $400.  Wall Street will fall back in love with it in two weeks, and we&#8217;ll be testing 500 in 6 months at the latest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1181</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 01 Feb 2006 20:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1181</guid>
		<description>I bought google back in 2004 and bought some more this morning after the huge decline.  Though I&#039;m not surprised, it&#039;s amazing how quickly and easily people&#039;s preception of a company can change!  (BTW, great blog.  I put your link on my blog.)</description>
		<content:encoded><![CDATA[<p>I bought google back in 2004 and bought some more this morning after the huge decline.  Though I&#8217;m not surprised, it&#8217;s amazing how quickly and easily people&#8217;s preception of a company can change!  (BTW, great blog.  I put your link on my blog.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Patel</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1180</link>
		<dc:creator>Ricky Patel</dc:creator>
		<pubDate>Wed, 01 Feb 2006 14:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1180</guid>
		<description>I&#039;m fairly new to actually investing in the stock market.  I own GOOG shares, and had made roughly 35% gain on them.  I knew they were going down(not that much).  However i kept them, because I think Google is a great company and a long-term investment.  But when you are making 35% should i take my profits?  So i guess my question is what determines if you should keep a stock for long vs short term?</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly new to actually investing in the stock market.  I own GOOG shares, and had made roughly 35% gain on them.  I knew they were going down(not that much).  However i kept them, because I think Google is a great company and a long-term investment.  But when you are making 35% should i take my profits?  So i guess my question is what determines if you should keep a stock for long vs short term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1179</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Wed, 01 Feb 2006 06:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1179</guid>
		<description>Pduan, some brokers let you trade after-hours. (FYI, there are more risks and sometimes more fees.) I use ETrade and I did it through there.</description>
		<content:encoded><![CDATA[<p>Pduan, some brokers let you trade after-hours. (FYI, there are more risks and sometimes more fees.) I use ETrade and I did it through there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoBalance</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1178</link>
		<dc:creator>TechnoBalance</dc:creator>
		<pubDate>Wed, 01 Feb 2006 02:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1178</guid>
		<description>post-market -17% on GOOG, can&#039;t wait to see pre-market 1st of February 2006 at NASDAQ</description>
		<content:encoded><![CDATA[<p>post-market -17% on GOOG, can&#8217;t wait to see pre-market 1st of February 2006 at NASDAQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twins15</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1177</link>
		<dc:creator>twins15</dc:creator>
		<pubDate>Wed, 01 Feb 2006 02:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1177</guid>
		<description>Nice call on the Google buying, I think. In the long run, Google should be fine, but theres always a little panic.


Great blog, and I love reading your stuff!</description>
		<content:encoded><![CDATA[<p>Nice call on the Google buying, I think. In the long run, Google should be fine, but theres always a little panic.</p>
<p>Great blog, and I love reading your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pduan</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1176</link>
		<dc:creator>pduan</dc:creator>
		<pubDate>Wed, 01 Feb 2006 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1176</guid>
		<description>How did you trade in after-hours?</description>
		<content:encoded><![CDATA[<p>How did you trade in after-hours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin/comment-page-1/#comment-1175</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 31 Jan 2006 23:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/google-reports-stock-falls-let-the-pundits-begin#comment-1175</guid>
		<description>Here&#039;s my prediction: we&#039;ll see a lot of sour faces this coming April from middle aged people with higher incomes who bought goog in Oct. and now have to pay the higher  capital gains taxes because they went for a quick sell.  Do you think they&#039;ll demand another tax break this coming election?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my prediction: we&#8217;ll see a lot of sour faces this coming April from middle aged people with higher incomes who bought goog in Oct. and now have to pay the higher  capital gains taxes because they went for a quick sell.  Do you think they&#8217;ll demand another tax break this coming election?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
