<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case study: From $17/hour to $65/hour. How did she do it?</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Recap of the 3-week course on earning money &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121436</link>
		<dc:creator>Recap of the 3-week course on earning money &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121436</guid>
		<description>[...] Case study: From $17/hour to $65/hour. How did she do it? [...]</description>
		<content:encoded><![CDATA[<p>[...] Case study: From $17/hour to $65/hour. How did she do it? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minority Fortune</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121421</link>
		<dc:creator>Minority Fortune</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121421</guid>
		<description>Great case study on successful entrepreneurship. Cassie was a great example. Her constant brainstorming and and creativity has led her to higher pay and better hours. Her business has a great foundation, and it&#039;s sure to continue onwards in the future! Keep the case studies coming!</description>
		<content:encoded><![CDATA[<p>Great case study on successful entrepreneurship. Cassie was a great example. Her constant brainstorming and and creativity has led her to higher pay and better hours. Her business has a great foundation, and it&#8217;s sure to continue onwards in the future! Keep the case studies coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nguyen</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121376</link>
		<dc:creator>Peter Nguyen</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121376</guid>
		<description>I completely agree with her statement about investing in your company/idea.
I recently hired a web developer who quoted me around 4k for my e-commerce idea. At first I was hesitant and started to doubt my idea. But after doing the math, it only came out to $333.00/month over 12 months. Over 5 years, that&#039;s 66.00 a month. When I think about the business a well designed site will bring, the trade off is a no brainer.</description>
		<content:encoded><![CDATA[<p>I completely agree with her statement about investing in your company/idea. </p>
<p>I recently hired a web developer who quoted me around 4k for my e-commerce idea. At first I was hesitant and started to doubt my idea. But after doing the math, it only came out to $333.00/month over 12 months. Over 5 years, that&#8217;s 66.00 a month. When I think about the business a well designed site will bring, the trade off is a no brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Space &#187; Blog Archive &#187; Productivity or Fulfillment? Lists and Buckets</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121302</link>
		<dc:creator>Information Space &#187; Blog Archive &#187; Productivity or Fulfillment? Lists and Buckets</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121302</guid>
		<description>[...] be fun &#8211; find a new job that you enjoy more.  Not the right time to change  jobs?  Start a side job using your skills and abilities.  By empowering yourself to control your situation as much as [...]</description>
		<content:encoded><![CDATA[<p>[...] be fun &#8211; find a new job that you enjoy more.  Not the right time to change  jobs?  Start a side job using your skills and abilities.  By empowering yourself to control your situation as much as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to earn more money? How to find your first 3 paying clients &#124; I Will Teach You To Be Rich</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121267</link>
		<dc:creator>Want to earn more money? How to find your first 3 paying clients &#124; I Will Teach You To Be Rich</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121267</guid>
		<description>[...] step is to niche down your market. Do not try to find every person who uses a computer between the ages of 18-34, lives in the USA, [...]</description>
		<content:encoded><![CDATA[<p>[...] step is to niche down your market. Do not try to find every person who uses a computer between the ages of 18-34, lives in the USA, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kohlbach</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121253</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121253</guid>
		<description>Btw Ramit, what plugin are you using for redirecting commenters after posting a comment to the thank you page? I&#039;ve been looking all over for a good one.</description>
		<content:encoded><![CDATA[<p>Btw Ramit, what plugin are you using for redirecting commenters after posting a comment to the thank you page? I&#8217;ve been looking all over for a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kohlbach</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121252</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121252</guid>
		<description>Fantastic interview, and it&#039;s great that Cassie is so confident and willing to share this information.
I think Cassie has the right idea with being able to turn away clients that aren&#039;t always a good fit instead of just taking on work that&#039;s there.
Walking away from paid work is really hard to do when you&#039;re just starting out. It&#039;s good to see Cassie&#039;s combating that urge by using the tactic of charging appropriately and not undervaluing her talent and contacts - it seems to be paying off.</description>
		<content:encoded><![CDATA[<p>Fantastic interview, and it&#8217;s great that Cassie is so confident and willing to share this information.</p>
<p>I think Cassie has the right idea with being able to turn away clients that aren&#8217;t always a good fit instead of just taking on work that&#8217;s there.</p>
<p>Walking away from paid work is really hard to do when you&#8217;re just starting out. It&#8217;s good to see Cassie&#8217;s combating that urge by using the tactic of charging appropriately and not undervaluing her talent and contacts &#8211; it seems to be paying off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leakhena</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121242</link>
		<dc:creator>Leakhena</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121242</guid>
		<description>loved the case study; got my brain going.....</description>
		<content:encoded><![CDATA[<p>loved the case study; got my brain going&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121241</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121241</guid>
		<description>Thanks for the kind words.
Yep, we saw that. Fascinating experiment. We&#039;re testing stuff on iwillteach all the time (including the Twitter messages).</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
<p>Yep, we saw that. Fascinating experiment. We&#8217;re testing stuff on iwillteach all the time (including the Twitter messages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lxmorj</title>
		<link>http://www.iwillteachyoutoberich.com/blog/case-study-earning-more-niche-skills/#comment-121240</link>
		<dc:creator>lxmorj</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/?p=4677#comment-121240</guid>
		<description>Awesome interview, high quality audio.
Ramit, did you by chance get your twitter link from that blog post that showed percentage increases based on the strongness of language in the link? I think it was something like
I&#039;m on Twitter
Follow me on Twitter
You should follow me on Twitter
You should follow me on Twitter here
with each step down having higher click through rates. Just curious if you noticed a similar effect as the published results...</description>
		<content:encoded><![CDATA[<p>Awesome interview, high quality audio. </p>
<p>Ramit, did you by chance get your twitter link from that blog post that showed percentage increases based on the strongness of language in the link? I think it was something like</p>
<p>I&#8217;m on Twitter<br />
Follow me on Twitter<br />
You should follow me on Twitter<br />
You should follow me on Twitter here</p>
<p>with each step down having higher click through rates. Just curious if you noticed a similar effect as the published results&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

