<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 million millionaires in the US</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:45:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sajeev</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-72767</link>
		<dc:creator>Sajeev</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-72767</guid>
		<description>Question: Does the fact that the dollar trades more for every pound negate any notion that there are more millionaires in the US?

In Britain, a study was released that it would take 3 million sterling pounds to buy what 1 million pounds would have bought a few years back. So simply stating that there are more millionaires isn&#039;t even half the story.

Its misunderstandings like this that politicians can use to garner support whilst in office.</description>
		<content:encoded><![CDATA[<p>Question: Does the fact that the dollar trades more for every pound negate any notion that there are more millionaires in the US?</p>
<p>In Britain, a study was released that it would take 3 million sterling pounds to buy what 1 million pounds would have bought a few years back. So simply stating that there are more millionaires isn&#8217;t even half the story.</p>
<p>Its misunderstandings like this that politicians can use to garner support whilst in office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORION</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-48130</link>
		<dc:creator>ORION</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-48130</guid>
		<description>I hate it when people are like &quot;Oh the stock market did horrible today!!!&quot;. People who think that good days only happen when the market is up,  do not understand the market. What that little article means to me is that those millionaires obviously know how to sell a stock! A faltering market is just as good as a soaring one. Just trade by the charts!</description>
		<content:encoded><![CDATA[<p>I hate it when people are like &#8220;Oh the stock market did horrible today!!!&#8221;. People who think that good days only happen when the market is up,  do not understand the market. What that little article means to me is that those millionaires obviously know how to sell a stock! A faltering market is just as good as a soaring one. Just trade by the charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICO</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-481</link>
		<dc:creator>RICO</dc:creator>
		<pubDate>Thu, 29 Jun 2006 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-481</guid>
		<description>STOP YOUR CRYING. YOUR DAD HAS WORKED 50 - 70 HOURS A WEEK SINCE YOU WERE CRAWLING. YOU`RE WORKING 35 HRS A WEEK - GET A PT JOB 4 HRS A DAY 20HRS A WEEK @ $10 AN HOUR AND YOUR LOAN PAYMENT IS PAID.


PS MAYBE IF YOU DIDN`T PISS AWAY YOUR EXTRA MONEY GOING TO CLUBS ALL THE TIME, MONEY WOULDN`T BE SO TIGHT
</description>
		<content:encoded><![CDATA[<p>STOP YOUR CRYING. YOUR DAD HAS WORKED 50 &#8211; 70 HOURS A WEEK SINCE YOU WERE CRAWLING. YOU`RE WORKING 35 HRS A WEEK &#8211; GET A PT JOB 4 HRS A DAY 20HRS A WEEK @ $10 AN HOUR AND YOUR LOAN PAYMENT IS PAID.</p>
<p>PS MAYBE IF YOU DIDN`T PISS AWAY YOUR EXTRA MONEY GOING TO CLUBS ALL THE TIME, MONEY WOULDN`T BE SO TIGHT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-480</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Sat, 18 Feb 2006 21:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-480</guid>
		<description>re: Brett


Bog wtf.  Don&#039;t be a self-pitying loser.  While I sympathize with you, be realistic.  You&#039;ve just identified your problem, now go out there and do something about it.


Give a man a fish and he&#039;ll eat for a day; teach a man to fish and he&#039;ll eat for a lifetime.


This is the idea behind Kiyosaki&#039;s works, Rich Dad Poor Dad series... I suggest you read it.</description>
		<content:encoded><![CDATA[<p>re: Brett</p>
<p>Bog wtf.  Don&#8217;t be a self-pitying loser.  While I sympathize with you, be realistic.  You&#8217;ve just identified your problem, now go out there and do something about it.</p>
<p>Give a man a fish and he&#8217;ll eat for a day; teach a man to fish and he&#8217;ll eat for a lifetime.</p>
<p>This is the idea behind Kiyosaki&#8217;s works, Rich Dad Poor Dad series&#8230; I suggest you read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Repasky</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-479</link>
		<dc:creator>Brett Repasky</dc:creator>
		<pubDate>Wed, 09 Nov 2005 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-479</guid>
		<description>I am poor. A teacher who works at an alternative school with at risk kids who makes 600$ every two weeks but who pays 700$ in student loans. With all these millionaires out there can someone help me. I work just as hard if not harder than most while dealing with a multitude of problems</description>
		<content:encoded><![CDATA[<p>I am poor. A teacher who works at an alternative school with at risk kids who makes 600$ every two weeks but who pays 700$ in student loans. With all these millionaires out there can someone help me. I work just as hard if not harder than most while dealing with a multitude of problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Rosen</title>
		<link>http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us/comment-page-1/#comment-478</link>
		<dc:creator>Gabe Rosen</dc:creator>
		<pubDate>Thu, 29 Sep 2005 23:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/9-million-millionaires-in-the-us#comment-478</guid>
		<description>By these numbers, almost 1 in every 30 Americans is a millionaire - and many of these folks have 2-3 more dependents who, in terms of day-to-day spending, enjoy the same lifestyle. What I&#039;m interested in is the geographic distribution of these 8.9 million millionaires - I bet (and in some cases know) that you would see some extremely dense clustering, with huge blank spaces in between. I think part of what Ramit is doing with this website is to give people the tools to, hopefully, fill in some of those blanks someday - if not as millionaires, then as financially solvent and comfortable people.</description>
		<content:encoded><![CDATA[<p>By these numbers, almost 1 in every 30 Americans is a millionaire &#8211; and many of these folks have 2-3 more dependents who, in terms of day-to-day spending, enjoy the same lifestyle. What I&#8217;m interested in is the geographic distribution of these 8.9 million millionaires &#8211; I bet (and in some cases know) that you would see some extremely dense clustering, with huge blank spaces in between. I think part of what Ramit is doing with this website is to give people the tools to, hopefully, fill in some of those blanks someday &#8211; if not as millionaires, then as financially solvent and comfortable people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
