<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 Makeover, Step #3: Thinking about Investing</title>
	<atom:link href="http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/</link>
	<description>Personal finance blog for college students, recent graduates and everyone else -- including entrepreneurship -- for getting rich. Featured in the Wall Street Journal and New York Times.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: lucas</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1168</link>
		<dc:creator>lucas</dc:creator>
		<pubDate>Wed, 06 Dec 2006 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1168</guid>
		<description>Re the whole iPod as investment question: an iPod isn&#039;t an investment. I think Ramit&#039;s intention in mentioning it was to say that you should think about the other things you could do with that $300, instead of buying an iPod. To me, it said that the $300 was worth thousands in the future, not the iPod! Sorry, Ramit, if I&#039;m putting words in your mouth. Please correct me if I&#039;m wrong.
</description>
		<content:encoded><![CDATA[<p>Re the whole iPod as investment question: an iPod isn&#8217;t an investment. I think Ramit&#8217;s intention in mentioning it was to say that you should think about the other things you could do with that $300, instead of buying an iPod. To me, it said that the $300 was worth thousands in the future, not the iPod! Sorry, Ramit, if I&#8217;m putting words in your mouth. Please correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1167</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 24 Aug 2006 09:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1167</guid>
		<description>Just had to comment about the ipod as an investment post...  Ipods usually don&#039;t last for more than 5 years, they are running off of a hard disk drive.  Hard disk drives do wear out and can wear out very fast if exposed to lots of vibrations.  Plus cost of proprietary batteries can take a serious chunk of change to replace every year or two when they get worn out so bad that they barely can play 1 cd&#039;s worth of music before dying.
As for CD&#039;s, a CD can easily last 25+ years if taken good care of.</description>
		<content:encoded><![CDATA[<p>Just had to comment about the ipod as an investment post&#8230;  Ipods usually don&#8217;t last for more than 5 years, they are running off of a hard disk drive.  Hard disk drives do wear out and can wear out very fast if exposed to lots of vibrations.  Plus cost of proprietary batteries can take a serious chunk of change to replace every year or two when they get worn out so bad that they barely can play 1 cd&#8217;s worth of music before dying.</p>
<p>As for CD&#8217;s, a CD can easily last 25+ years if taken good care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dusty</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1166</link>
		<dc:creator>dusty</dc:creator>
		<pubDate>Thu, 16 Mar 2006 04:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1166</guid>
		<description>I&#039;ve just been reading up on your site - great! Thanks!
To those wanting to learn more about investing, I&#039;ve been learning a lot about stocks and funds over at fool.com aka the Motley Fool.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been reading up on your site &#8211; great! Thanks!<br />
To those wanting to learn more about investing, I&#8217;ve been learning a lot about stocks and funds over at fool.com aka the Motley Fool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Palma</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1165</link>
		<dc:creator>Maria Palma</dc:creator>
		<pubDate>Thu, 02 Mar 2006 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1165</guid>
		<description>Thanks for all the good advice.  I&#039;ve referenced your blog on my blog. &lt;a href=&quot;http://www.salondemaria.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;The Good Life&lt;/a&gt;.
~Maria Palma</description>
		<content:encoded><![CDATA[<p>Thanks for all the good advice.  I&#8217;ve referenced your blog on my blog. <a href="http://www.salondemaria.blogspot.com" rel="nofollow">The Good Life</a>.</p>
<p>~Maria Palma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Esparza</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1164</link>
		<dc:creator>Dan Esparza</dc:creator>
		<pubDate>Tue, 21 Feb 2006 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1164</guid>
		<description>Ah -- good to know that I shouldn&#039;t be worried about options and margins now!  That&#039;s why &lt;a href=&#039;http://www.iwillteachyoutoberich.com/archives/2006/02/a_simple_litmus.html&#039; rel=&quot;nofollow&quot;&gt;I asked&lt;/a&gt; :-)</description>
		<content:encoded><![CDATA[<p>Ah &#8212; good to know that I shouldn&#8217;t be worried about options and margins now!  That&#8217;s why <a href='http://www.iwillteachyoutoberich.com/archives/2006/02/a_simple_litmus.html' rel="nofollow">I asked</a> <img src='http://iwt.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit Sethi</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1163</link>
		<dc:creator>Ramit Sethi</dc:creator>
		<pubDate>Mon, 20 Feb 2006 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1163</guid>
		<description>Dan: Thanks for reading. No, I don&#039;t (intentionally). I&#039;m writing about the simple, long-term steps to get rich--not the advanced, cool hand-waving things that most beginners shouldn&#039;t care about.
If you really want to learn about that stuff at this stage (I can&#039;t imagine why), check out &lt;a href=&quot;http://www.investopedia.com/dictionary/&quot; rel=&quot;nofollow&quot;&gt;Investopedia dictionary&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Dan: Thanks for reading. No, I don&#8217;t (intentionally). I&#8217;m writing about the simple, long-term steps to get rich&#8211;not the advanced, cool hand-waving things that most beginners shouldn&#8217;t care about. </p>
<p>If you really want to learn about that stuff at this stage (I can&#8217;t imagine why), check out <a href="http://www.investopedia.com/dictionary/" rel="nofollow">Investopedia dictionary</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Esparza</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1162</link>
		<dc:creator>Dan Esparza</dc:creator>
		<pubDate>Mon, 20 Feb 2006 18:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1162</guid>
		<description>Ok, so my wife and I have read the articles you listed in step 3 here (about stocks, bonds, mutual funds, and asset allocation).  We&#039;re totally psyched.  We&#039;ve been following along with your first 2 articles, and we&#039;re now officially in new waters, financially speaking.
&lt;p&gt;So I have some questions:  Do you have articles explaining options or margins?  These are terms I&#039;ve heard associated with stocks, but I haven&#039;t found any good explanations of these.  &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ok, so my wife and I have read the articles you listed in step 3 here (about stocks, bonds, mutual funds, and asset allocation).  We&#8217;re totally psyched.  We&#8217;ve been following along with your first 2 articles, and we&#8217;re now officially in new waters, financially speaking.  </p>
<p>So I have some questions:  Do you have articles explaining options or margins?  These are terms I&#8217;ve heard associated with stocks, but I haven&#8217;t found any good explanations of these.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1161</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Sat, 18 Feb 2006 11:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1161</guid>
		<description>www.interactivebrokers.com is a great deep discount brokerage.  As low as $.005 per share, and they do IRA&#039;s.  $2k minimum deposit.
If you&#039;re looking for someone more local Scottrade is good.  Great customer service, local brokers to talk to if you&#039;re not sure of stuff.  They don&#039;t give investing advise, though, being a deep discount brokerage.  $7 trades limit or market.  This fixed fee is good when you start getting into larger amounts of shares.
There&#039;s always going to be debates between the market vs real estate.  Both are great investments with their own barriers to entry and success.  Real estate happens to generate passive income as well as potential for appreciation.  Stocks for example also have the potential for appreciation, as well as passive (dividends).  They&#039;re not mutually exclusive investment vehicles either, so there&#039;s no point in debating about it...</description>
		<content:encoded><![CDATA[<p><a href="http://www.interactivebrokers.com" rel="nofollow">http://www.interactivebrokers.com</a> is a great deep discount brokerage.  As low as $.005 per share, and they do IRA&#8217;s.  $2k minimum deposit.</p>
<p>If you&#8217;re looking for someone more local Scottrade is good.  Great customer service, local brokers to talk to if you&#8217;re not sure of stuff.  They don&#8217;t give investing advise, though, being a deep discount brokerage.  $7 trades limit or market.  This fixed fee is good when you start getting into larger amounts of shares.</p>
<p>There&#8217;s always going to be debates between the market vs real estate.  Both are great investments with their own barriers to entry and success.  Real estate happens to generate passive income as well as potential for appreciation.  Stocks for example also have the potential for appreciation, as well as passive (dividends).  They&#8217;re not mutually exclusive investment vehicles either, so there&#8217;s no point in debating about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1160</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 08 Feb 2006 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1160</guid>
		<description>Empty Spaces:  Sounds great, but who DO your tenants call when something breaks?  I&#039;m assuming you had to enter into some kind of agreement with a maintenance company, which is eating into your profits?  Also, the problem with real estate, as far as I&#039;m aware, is that you need a sizeable initial investment.  If I want to invest $1000, or even $10000 right now, I can buy lots of shares of stock, but there&#039;s not much (if anything) I can do real-estate-wise, right?  Please correct me if I&#039;m wrong - I would very much like to be wrong in that statement.</description>
		<content:encoded><![CDATA[<p>Empty Spaces:  Sounds great, but who DO your tenants call when something breaks?  I&#8217;m assuming you had to enter into some kind of agreement with a maintenance company, which is eating into your profits?  Also, the problem with real estate, as far as I&#8217;m aware, is that you need a sizeable initial investment.  If I want to invest $1000, or even $10000 right now, I can buy lots of shares of stock, but there&#8217;s not much (if anything) I can do real-estate-wise, right?  Please correct me if I&#8217;m wrong &#8211; I would very much like to be wrong in that statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empty spaces</title>
		<link>http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing/#comment-1159</link>
		<dc:creator>empty spaces</dc:creator>
		<pubDate>Tue, 07 Feb 2006 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwillteachyoutoberich.com/blog/2006-makeover-step-3-thinking-about-investing#comment-1159</guid>
		<description>i totally disagree that the stock market is a better investment   than real estate. I&#039;ve been invested in the stock since 1999 with pretty lousy returns. I&#039;ve started  investing in Real Estate since 2003 with spectacular returns. Real Estate offers tremendous leverage, tax-deferred gains, phantom losses against regular income and there&#039;s just no comparison. The only people who tout stocks as a better investment are stock-brokers and financial planners. Thats not to say that its not difficult. I do not own my own home and my closest rental is 976 miles away. [Which is good. I don&#039;t want my tenants calling me to fix something!]
In real estate you can get an easy 30-50% return on your money every year. i&#039;ve gotten 16,500% returns on some investments and have sheltered the gains from taxes. try making that in the stock market and not paying taxes!
also recommended reading - ben stein&#039;s &quot;yes, you can time the market&quot;.</description>
		<content:encoded><![CDATA[<p>i totally disagree that the stock market is a better investment   than real estate. I&#8217;ve been invested in the stock since 1999 with pretty lousy returns. I&#8217;ve started  investing in Real Estate since 2003 with spectacular returns. Real Estate offers tremendous leverage, tax-deferred gains, phantom losses against regular income and there&#8217;s just no comparison. The only people who tout stocks as a better investment are stock-brokers and financial planners. Thats not to say that its not difficult. I do not own my own home and my closest rental is 976 miles away. [Which is good. I don't want my tenants calling me to fix something!]</p>
<p>In real estate you can get an easy 30-50% return on your money every year. i&#8217;ve gotten 16,500% returns on some investments and have sheltered the gains from taxes. try making that in the stock market and not paying taxes!</p>
<p>also recommended reading &#8211; ben stein&#8217;s &#8220;yes, you can time the market&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

